Number of daily challenges won.
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 14 |
2 | PeterHendee | 11 |
3 | PeterFornwall | 4 |
4 | GunillaEriksson | 2 |
3 points awarded for first place, 2 for second place and 1 for third place.
# | Player | Points |
---|---|---|
1 | MatsEriksson | 74 |
2 | PeterHendee | 56 |
3 | GunillaEriksson | 24 |
4 | PeterFornwall | 20 |
5 | lelletocka | 8 |
6 | Ensten | 2 |
7 | tharcusmaw | 1 |
7 | Ellen | 1 |
Number of wins on problem #1 ("easy")
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 13 |
2 | PeterFornwall | 6 |
3 | lelletocka | 4 |
4 | Ellen | 3 |
4 | PeterHendee | 3 |
6 | Ensten | 1 |
6 | GunillaEriksson | 1 |
Number of wins on problem #5 ("hard")
# | Player | Wins |
---|---|---|
1 | PeterHendee | 12 |
2 | MatsEriksson | 10 |
3 | lelletocka | 3 |
3 | GunillaEriksson | 3 |
3 | PeterFornwall | 3 |
Number of domination wins (first place on all problems).
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 1 |