Number of daily challenges won.
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 15 |
2 | PeterHendee | 6 |
3 | PeterFornwall | 4 |
4 | Ensten | 2 |
4 | GunillaEriksson | 2 |
6 | lelletocka | 1 |
3 points awarded for first place, 2 for second place and 1 for third place.
# | Player | Points |
---|---|---|
1 | MatsEriksson | 67 |
2 | PeterHendee | 46 |
3 | GunillaEriksson | 20 |
4 | PeterFornwall | 19 |
5 | lelletocka | 10 |
6 | Ensten | 9 |
6 | KristoferPaulsson | 9 |
Number of wins on problem #1 ("easy")
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 8 |
2 | PeterFornwall | 7 |
3 | lelletocka | 5 |
4 | PeterHendee | 4 |
5 | GunillaEriksson | 3 |
6 | KristoferPaulsson | 2 |
7 | Ensten | 1 |
Number of wins on problem #5 ("hard")
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 11 |
2 | PeterFornwall | 6 |
3 | KristoferPaulsson | 4 |
3 | GunillaEriksson | 4 |
5 | PeterHendee | 3 |
6 | lelletocka | 1 |
6 | Ensten | 1 |
Number of domination wins (first place on all problems).
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 1 |