Number of daily challenges won.
| # | Player | Wins | 
|---|---|---|
| 1 | MatsEriksson | 16 | 
| 2 | PeterFornwall | 9 | 
| 3 | PeterHendee | 5 | 
| 4 | GunillaEriksson | 1 | 
3 points awarded for first place, 2 for second place and 1 for third place.
| # | Player | Points | 
|---|---|---|
| 1 | MatsEriksson | 70 | 
| 2 | PeterHendee | 38 | 
| 3 | PeterFornwall | 37 | 
| 4 | GunillaEriksson | 19 | 
| 5 | Ensten | 9 | 
| 6 | lelletocka | 8 | 
| 7 | KristoferPaulsson | 5 | 
Number of wins on problem #1 ("easy")
| # | Player | Wins | 
|---|---|---|
| 1 | PeterFornwall | 10 | 
| 2 | PeterHendee | 8 | 
| 3 | MatsEriksson | 5 | 
| 4 | lelletocka | 3 | 
| 4 | Ensten | 3 | 
| 6 | KristoferPaulsson | 1 | 
| 6 | GunillaEriksson | 1 | 
Number of wins on problem #5 ("hard")
| # | Player | Wins | 
|---|---|---|
| 1 | MatsEriksson | 14 | 
| 2 | PeterFornwall | 5 | 
| 3 | PeterHendee | 4 | 
| 4 | lelletocka | 2 | 
| 4 | Ensten | 2 | 
| 4 | KristoferPaulsson | 2 | 
| 4 | GunillaEriksson | 2 | 
Number of domination wins (first place on all problems).
| # | Player | Wins | 
|---|---|---|
| No domination win this month. |