Number of daily challenges won.
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 16 |
| 2 | PeterFornwall | 7 |
| 3 | Ensten | 3 |
| 3 | PeterHendee | 3 |
| 5 | lelletocka | 2 |
3 points awarded for first place, 2 for second place and 1 for third place.
| # | Player | Points |
|---|---|---|
| 1 | MatsEriksson | 69 |
| 2 | PeterFornwall | 41 |
| 3 | PeterHendee | 25 |
| 4 | Ensten | 17 |
| 5 | GunillaEriksson | 16 |
| 6 | lelletocka | 15 |
| 7 | KristoferPaulsson | 3 |
Number of wins on problem #1 ("easy")
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 12 |
| 1 | PeterFornwall | 12 |
| 3 | Ensten | 4 |
| 4 | PeterHendee | 2 |
| 5 | lelletocka | 1 |
Number of wins on problem #5 ("hard")
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 13 |
| 2 | PeterHendee | 5 |
| 3 | lelletocka | 4 |
| 3 | GunillaEriksson | 4 |
| 3 | PeterFornwall | 4 |
| 6 | Ensten | 1 |
Number of domination wins (first place on all problems).
| # | Player | Wins |
|---|---|---|
| 1 | PeterFornwall | 1 |