Number of daily challenges won.
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 11 |
| 2 | PeterFornwall | 10 |
| 3 | PeterHendee | 4 |
| 4 | lelletocka | 2 |
| 4 | Ensten | 2 |
| 6 | GunillaEriksson | 1 |
3 points awarded for first place, 2 for second place and 1 for third place.
| # | Player | Points |
|---|---|---|
| 1 | MatsEriksson | 59 |
| 2 | PeterFornwall | 48 |
| 3 | PeterHendee | 23 |
| 4 | GunillaEriksson | 18 |
| 5 | lelletocka | 15 |
| 6 | KristoferPaulsson | 9 |
| 7 | Ensten | 8 |
Number of wins on problem #1 ("easy")
| # | Player | Wins |
|---|---|---|
| 1 | PeterFornwall | 10 |
| 2 | MatsEriksson | 9 |
| 3 | lelletocka | 4 |
| 4 | Ensten | 2 |
| 4 | KristoferPaulsson | 2 |
| 4 | PeterHendee | 2 |
| 7 | GunillaEriksson | 1 |
Number of wins on problem #5 ("hard")
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 10 |
| 1 | PeterFornwall | 10 |
| 3 | PeterHendee | 5 |
| 4 | lelletocka | 3 |
| 5 | KristoferPaulsson | 1 |
| 5 | GunillaEriksson | 1 |
Number of domination wins (first place on all problems).
| # | Player | Wins |
|---|---|---|
| No domination win this month. |