Number of daily challenges won.
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 14 |
| 2 | PeterFornwall | 10 |
| 3 | xyz | 5 |
| 4 | lelletocka | 1 |
| 4 | GunillaEriksson | 1 |
3 points awarded for first place, 2 for second place and 1 for third place.
| # | Player | Points |
|---|---|---|
| 1 | MatsEriksson | 58 |
| 2 | PeterFornwall | 48 |
| 3 | xyz | 46 |
| 4 | GunillaEriksson | 13 |
| 5 | lelletocka | 7 |
| 5 | PeterHendee | 7 |
| 7 | Ensten | 5 |
| 8 | Ellen | 1 |
| 8 | KristoferPaulsson | 1 |
Number of wins on problem #1 ("easy")
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 8 |
| 2 | xyz | 6 |
| 2 | PeterFornwall | 6 |
| 4 | Ensten | 5 |
| 5 | lelletocka | 3 |
| 6 | GunillaEriksson | 2 |
| 7 | KristoferPaulsson | 1 |
Number of wins on problem #5 ("hard")
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 9 |
| 2 | PeterFornwall | 8 |
| 3 | xyz | 6 |
| 4 | GunillaEriksson | 4 |
| 5 | PeterHendee | 2 |
| 6 | lelletocka | 1 |
| 6 | Ensten | 1 |
Number of domination wins (first place on all problems).
| # | Player | Wins |
|---|---|---|
| No domination win this month. |