Number of daily challenges won.
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 13 |
| 2 | PeterHendee | 7 |
| 3 | lelletocka | 5 |
| 4 | Ensten | 4 |
| 5 | GunillaEriksson | 2 |
3 points awarded for first place, 2 for second place and 1 for third place.
| # | Player | Points |
|---|---|---|
| 1 | MatsEriksson | 64 |
| 2 | PeterHendee | 41 |
| 3 | Ensten | 30 |
| 4 | lelletocka | 25 |
| 5 | GunillaEriksson | 24 |
| 6 | Bill H | 2 |
Number of wins on problem #1 ("easy")
| # | Player | Wins |
|---|---|---|
| 1 | Ensten | 7 |
| 1 | MatsEriksson | 7 |
| 3 | PeterHendee | 6 |
| 4 | lelletocka | 5 |
| 5 | GunillaEriksson | 4 |
| 6 | Bill H | 1 |
| 6 | andersSv | 1 |
Number of wins on problem #5 ("hard")
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 9 |
| 2 | Ensten | 8 |
| 3 | PeterHendee | 5 |
| 4 | lelletocka | 4 |
| 4 | GunillaEriksson | 4 |
| 6 | Bill H | 1 |
Number of domination wins (first place on all problems).
| # | Player | Wins |
|---|---|---|
| No domination win this month. |