Number of daily challenges won.
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 13 |
2 | PeterHendee | 9 |
3 | Ensten | 5 |
4 | lelletocka | 3 |
3 points awarded for first place, 2 for second place and 1 for third place.
# | Player | Points |
---|---|---|
1 | MatsEriksson | 62 |
2 | PeterHendee | 44 |
3 | Ensten | 35 |
4 | GunillaEriksson | 21 |
5 | lelletocka | 16 |
6 | wineitot90 | 2 |
Number of wins on problem #1 ("easy")
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 11 |
2 | Ensten | 8 |
3 | PeterHendee | 5 |
4 | lelletocka | 3 |
4 | GunillaEriksson | 3 |
Number of wins on problem #5 ("hard")
# | Player | Wins |
---|---|---|
1 | PeterHendee | 12 |
2 | MatsEriksson | 7 |
3 | Ensten | 6 |
4 | lelletocka | 3 |
5 | GunillaEriksson | 2 |
Number of domination wins (first place on all problems).
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 1 |