Number of daily challenges won.
# | Player | Wins |
---|---|---|
1 | PeterHendee | 12 |
2 | MatsEriksson | 10 |
3 | PeterFornwall | 8 |
4 | GunillaEriksson | 1 |
3 points awarded for first place, 2 for second place and 1 for third place.
# | Player | Points |
---|---|---|
1 | MatsEriksson | 67 |
2 | PeterHendee | 57 |
3 | PeterFornwall | 28 |
4 | GunillaEriksson | 22 |
5 | lelletocka | 5 |
5 | Ensten | 5 |
7 | henash | 2 |
Number of wins on problem #1 ("easy")
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 12 |
2 | PeterFornwall | 8 |
3 | PeterHendee | 3 |
3 | GunillaEriksson | 3 |
5 | henash | 2 |
6 | andersSv | 1 |
6 | Ensten | 1 |
6 | KristoferPaulsson | 1 |
Number of wins on problem #5 ("hard")
# | Player | Wins |
---|---|---|
1 | PeterHendee | 14 |
2 | MatsEriksson | 6 |
3 | GunillaEriksson | 5 |
4 | PeterFornwall | 3 |
5 | lelletocka | 2 |
6 | Ensten | 1 |
Number of domination wins (first place on all problems).
# | Player | Wins |
---|---|---|
No domination win this month. |