Number of daily challenges won.
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 11 |
2 | PeterFornwall | 7 |
3 | xyz | 6 |
4 | PeterHendee | 2 |
5 | KristoferPaulsson | 1 |
5 | GunillaEriksson | 1 |
3 points awarded for first place, 2 for second place and 1 for third place.
# | Player | Points |
---|---|---|
1 | MatsEriksson | 51 |
2 | PeterFornwall | 48 |
3 | xyz | 28 |
4 | GunillaEriksson | 18 |
5 | PeterHendee | 11 |
6 | KristoferPaulsson | 8 |
7 | lelletocka | 3 |
Number of wins on problem #1 ("easy")
# | Player | Wins |
---|---|---|
1 | PeterFornwall | 13 |
2 | MatsEriksson | 7 |
3 | xyz | 4 |
4 | PeterHendee | 2 |
5 | lelletocka | 1 |
5 | GunillaEriksson | 1 |
Number of wins on problem #5 ("hard")
# | Player | Wins |
---|---|---|
1 | PeterFornwall | 8 |
2 | MatsEriksson | 7 |
3 | xyz | 6 |
4 | GunillaEriksson | 3 |
5 | KristoferPaulsson | 2 |
5 | PeterHendee | 2 |
Number of domination wins (first place on all problems).
# | Player | Wins |
---|---|---|
No domination win this month. |