Number of daily challenges won.
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 15 |
2 | xyz | 8 |
3 | PeterHendee | 3 |
4 | lelletocka | 1 |
4 | Ensten | 1 |
4 | KristoferPaulsson | 1 |
4 | GunillaEriksson | 1 |
4 | PeterFornwall | 1 |
3 points awarded for first place, 2 for second place and 1 for third place.
# | Player | Points |
---|---|---|
1 | MatsEriksson | 64 |
2 | xyz | 34 |
3 | PeterHendee | 31 |
4 | PeterFornwall | 20 |
5 | GunillaEriksson | 19 |
6 | KristoferPaulsson | 11 |
7 | lelletocka | 4 |
8 | Ensten | 3 |
Number of wins on problem #1 ("easy")
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 12 |
2 | xyz | 8 |
3 | PeterFornwall | 4 |
4 | KristoferPaulsson | 3 |
5 | lelletocka | 1 |
5 | Ensten | 1 |
5 | PeterHendee | 1 |
5 | GunillaEriksson | 1 |
Number of wins on problem #5 ("hard")
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 14 |
2 | xyz | 5 |
2 | PeterHendee | 5 |
4 | GunillaEriksson | 2 |
4 | PeterFornwall | 2 |
6 | lelletocka | 1 |
6 | Ensten | 1 |
6 | KristoferPaulsson | 1 |
Number of domination wins (first place on all problems).
# | Player | Wins |
---|---|---|
No domination win this month. |