Number of daily challenges won.
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 16 |
| 2 | xyz | 5 |
| 2 | PeterHendee | 5 |
| 4 | KristoferPaulsson | 2 |
| 4 | GunillaEriksson | 2 |
3 points awarded for first place, 2 for second place and 1 for third place.
| # | Player | Points |
|---|---|---|
| 1 | MatsEriksson | 67 |
| 2 | GunillaEriksson | 38 |
| 3 | PeterHendee | 35 |
| 4 | xyz | 28 |
| 5 | KristoferPaulsson | 8 |
| 6 | PeterFornwall | 4 |
Number of wins on problem #1 ("easy")
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 15 |
| 2 | xyz | 5 |
| 3 | PeterHendee | 4 |
| 4 | KristoferPaulsson | 3 |
| 4 | GunillaEriksson | 3 |
Number of wins on problem #5 ("hard")
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 13 |
| 2 | xyz | 6 |
| 2 | PeterHendee | 6 |
| 4 | GunillaEriksson | 5 |
Number of domination wins (first place on all problems).
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 1 |