Number of daily challenges won.
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 15 |
2 | PeterHendee | 7 |
3 | xyz | 5 |
4 | GunillaEriksson | 3 |
5 | PeterFornwall | 1 |
3 points awarded for first place, 2 for second place and 1 for third place.
# | Player | Points |
---|---|---|
1 | MatsEriksson | 67 |
2 | PeterHendee | 47 |
3 | xyz | 30 |
4 | GunillaEriksson | 29 |
5 | PeterFornwall | 7 |
6 | lelletocka | 4 |
7 | andersSv | 2 |
Number of wins on problem #1 ("easy")
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 12 |
2 | PeterHendee | 10 |
3 | xyz | 4 |
4 | GunillaEriksson | 3 |
5 | lelletocka | 1 |
5 | PeterFornwall | 1 |
Number of wins on problem #5 ("hard")
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 16 |
2 | GunillaEriksson | 6 |
3 | PeterHendee | 5 |
4 | xyz | 3 |
5 | PeterFornwall | 1 |
Number of domination wins (first place on all problems).
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 1 |