Number of daily challenges won.
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 14 |
2 | PeterHendee | 9 |
3 | xyz | 5 |
4 | GunillaEriksson | 1 |
4 | PeterFornwall | 1 |
3 points awarded for first place, 2 for second place and 1 for third place.
# | Player | Points |
---|---|---|
1 | MatsEriksson | 65 |
2 | PeterHendee | 46 |
3 | GunillaEriksson | 36 |
4 | xyz | 22 |
5 | PeterFornwall | 7 |
6 | Ellen | 2 |
7 | Bill H | 1 |
7 | andersSv | 1 |
Number of wins on problem #1 ("easy")
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 13 |
2 | PeterHendee | 9 |
3 | xyz | 4 |
4 | Ellen | 2 |
4 | PeterFornwall | 2 |
Number of wins on problem #5 ("hard")
# | Player | Wins |
---|---|---|
1 | PeterHendee | 9 |
2 | GunillaEriksson | 8 |
2 | MatsEriksson | 8 |
4 | xyz | 5 |
Number of domination wins (first place on all problems).
# | Player | Wins |
---|---|---|
No domination win this month. |