Number of daily challenges won.
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 16 |
2 | PeterHendee | 13 |
3 | xyz | 1 |
3 | GunillaEriksson | 1 |
3 points awarded for first place, 2 for second place and 1 for third place.
# | Player | Points |
---|---|---|
1 | MatsEriksson | 71 |
2 | PeterHendee | 62 |
3 | GunillaEriksson | 39 |
4 | Bill H | 6 |
5 | xyz | 5 |
6 | VilmerPaulsson | 1 |
6 | lelletocka | 1 |
Number of wins on problem #1 ("easy")
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 14 |
2 | PeterHendee | 10 |
3 | xyz | 3 |
3 | GunillaEriksson | 3 |
5 | Bill H | 1 |
Number of wins on problem #5 ("hard")
# | Player | Wins |
---|---|---|
1 | PeterHendee | 11 |
2 | MatsEriksson | 9 |
3 | GunillaEriksson | 6 |
4 | Bill H | 2 |
4 | xyz | 2 |
6 | andersSv | 1 |
Number of domination wins (first place on all problems).
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 2 |