Number of daily challenges won.
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 16 |
| 2 | PeterHendee | 12 |
| 3 | Bill H | 1 |
| 3 | Ensten | 1 |
| 3 | henash | 1 |
3 points awarded for first place, 2 for second place and 1 for third place.
| # | Player | Points |
|---|---|---|
| 1 | MatsEriksson | 68 |
| 2 | PeterHendee | 60 |
| 3 | GunillaEriksson | 33 |
| 4 | henash | 9 |
| 5 | Bill H | 8 |
| 6 | Ensten | 4 |
| 7 | lelletocka | 2 |
| 7 | Alagazam | 2 |
Number of wins on problem #1 ("easy")
| # | Player | Wins |
|---|---|---|
| 1 | PeterHendee | 13 |
| 2 | MatsEriksson | 7 |
| 3 | Bill H | 4 |
| 4 | henash | 2 |
| 4 | GunillaEriksson | 2 |
| 6 | VilmerPaulsson | 1 |
| 6 | lelletocka | 1 |
| 6 | Alagazam | 1 |
Number of wins on problem #5 ("hard")
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 12 |
| 2 | PeterHendee | 7 |
| 3 | GunillaEriksson | 6 |
| 4 | henash | 4 |
| 5 | Bill H | 1 |
| 5 | Ensten | 1 |
Number of domination wins (first place on all problems).
| # | Player | Wins |
|---|---|---|
| No domination win this month. |