Number of daily challenges won.
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 15 |
| 2 | PeterHendee | 8 |
| 3 | lelletocka | 4 |
| 4 | Ensten | 3 |
3 points awarded for first place, 2 for second place and 1 for third place.
| # | Player | Points |
|---|---|---|
| 1 | MatsEriksson | 61 |
| 2 | PeterHendee | 56 |
| 3 | GunillaEriksson | 22 |
| 4 | Ensten | 19 |
| 5 | lelletocka | 18 |
| 6 | Bill H | 3 |
| 7 | henash | 1 |
Number of wins on problem #1 ("easy")
| # | Player | Wins |
|---|---|---|
| 1 | PeterHendee | 12 |
| 2 | MatsEriksson | 10 |
| 3 | Ensten | 4 |
| 4 | lelletocka | 2 |
| 5 | andersSv | 1 |
| 5 | GunillaEriksson | 1 |
Number of wins on problem #5 ("hard")
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 16 |
| 2 | PeterHendee | 7 |
| 3 | GunillaEriksson | 4 |
| 4 | Ensten | 3 |
Number of domination wins (first place on all problems).
| # | Player | Wins |
|---|---|---|
| No domination win this month. |