Number of daily challenges won.
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 13 |
2 | PeterFornwall | 8 |
3 | Ensten | 4 |
3 | PeterHendee | 4 |
5 | Ellen | 1 |
5 | GunillaEriksson | 1 |
3 points awarded for first place, 2 for second place and 1 for third place.
# | Player | Points |
---|---|---|
1 | MatsEriksson | 61 |
2 | PeterFornwall | 39 |
3 | Ensten | 34 |
4 | PeterHendee | 33 |
5 | GunillaEriksson | 16 |
6 | Ellen | 3 |
Number of wins on problem #1 ("easy")
# | Player | Wins |
---|---|---|
1 | PeterFornwall | 9 |
2 | MatsEriksson | 7 |
3 | Ensten | 6 |
4 | PeterHendee | 5 |
5 | henash | 2 |
5 | GunillaEriksson | 2 |
Number of wins on problem #5 ("hard")
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 8 |
2 | Ensten | 6 |
2 | PeterHendee | 6 |
2 | PeterFornwall | 6 |
5 | GunillaEriksson | 5 |
Number of domination wins (first place on all problems).
# | Player | Wins |
---|---|---|
No domination win this month. |