Number of daily challenges won.
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 17 |
| 2 | PeterFornwall | 8 |
| 3 | PeterHendee | 4 |
| 4 | GunillaEriksson | 2 |
3 points awarded for first place, 2 for second place and 1 for third place.
| # | Player | Points |
|---|---|---|
| 1 | MatsEriksson | 70 |
| 2 | PeterFornwall | 47 |
| 3 | PeterHendee | 39 |
| 4 | GunillaEriksson | 24 |
| 5 | henash | 4 |
| 6 | andersSv | 2 |
Number of wins on problem #1 ("easy")
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 12 |
| 2 | PeterFornwall | 11 |
| 3 | andersSv | 2 |
| 3 | PeterHendee | 2 |
| 3 | GunillaEriksson | 2 |
| 6 | Ellen | 1 |
| 6 | henash | 1 |
Number of wins on problem #5 ("hard")
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 13 |
| 2 | PeterFornwall | 8 |
| 3 | PeterHendee | 5 |
| 4 | GunillaEriksson | 4 |
| 5 | andersSv | 1 |
Number of domination wins (first place on all problems).
| # | Player | Wins |
|---|---|---|
| No domination win this month. |