Number of daily challenges won.
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 14 |
2 | PeterFornwall | 7 |
3 | PeterHendee | 4 |
4 | KristoferPaulsson | 2 |
5 | Ensten | 1 |
5 | GunillaEriksson | 1 |
3 points awarded for first place, 2 for second place and 1 for third place.
# | Player | Points |
---|---|---|
1 | MatsEriksson | 60 |
2 | PeterFornwall | 41 |
3 | PeterHendee | 28 |
4 | GunillaEriksson | 18 |
5 | Ensten | 13 |
6 | KristoferPaulsson | 10 |
7 | Bill H | 2 |
7 | Ellen | 2 |
Number of wins on problem #1 ("easy")
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 10 |
1 | PeterFornwall | 10 |
3 | Ensten | 5 |
4 | PeterHendee | 2 |
5 | Bill H | 1 |
5 | Ellen | 1 |
Number of wins on problem #5 ("hard")
# | Player | Wins |
---|---|---|
1 | PeterHendee | 10 |
2 | MatsEriksson | 7 |
3 | PeterFornwall | 6 |
4 | GunillaEriksson | 5 |
5 | Ensten | 1 |
Number of domination wins (first place on all problems).
# | Player | Wins |
---|---|---|
No domination win this month. |