Number of daily challenges won.
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 13 |
2 | Ensten | 6 |
3 | PeterHendee | 5 |
3 | PeterFornwall | 5 |
5 | GunillaEriksson | 2 |
3 points awarded for first place, 2 for second place and 1 for third place.
# | Player | Points |
---|---|---|
1 | MatsEriksson | 60 |
2 | PeterFornwall | 43 |
3 | GunillaEriksson | 27 |
4 | Ensten | 24 |
4 | PeterHendee | 24 |
6 | Ellen | 6 |
7 | Bill H | 1 |
7 | andersSv | 1 |
Number of wins on problem #1 ("easy")
# | Player | Wins |
---|---|---|
1 | PeterFornwall | 9 |
2 | MatsEriksson | 7 |
3 | Ensten | 6 |
4 | PeterHendee | 4 |
5 | GunillaEriksson | 3 |
6 | Ellen | 2 |
Number of wins on problem #5 ("hard")
# | Player | Wins |
---|---|---|
1 | GunillaEriksson | 9 |
2 | MatsEriksson | 8 |
3 | PeterFornwall | 6 |
4 | PeterHendee | 5 |
5 | Ensten | 2 |
6 | Bill H | 1 |
Number of domination wins (first place on all problems).
# | Player | Wins |
---|---|---|
No domination win this month. |