Number of daily challenges won.
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 19 |
2 | PeterHendee | 4 |
3 | GunillaEriksson | 3 |
4 | Ensten | 2 |
4 | PeterFornwall | 2 |
3 points awarded for first place, 2 for second place and 1 for third place.
# | Player | Points |
---|---|---|
1 | MatsEriksson | 71 |
2 | GunillaEriksson | 41 |
3 | PeterHendee | 34 |
4 | PeterFornwall | 18 |
5 | Ensten | 13 |
6 | Ellen | 1 |
6 | henash | 1 |
Number of wins on problem #1 ("easy")
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 12 |
2 | Ensten | 6 |
3 | PeterHendee | 4 |
3 | PeterFornwall | 4 |
5 | Ellen | 2 |
5 | henash | 2 |
Number of wins on problem #5 ("hard")
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 11 |
2 | PeterHendee | 8 |
3 | GunillaEriksson | 6 |
4 | Ensten | 3 |
5 | PeterFornwall | 2 |
Number of domination wins (first place on all problems).
# | Player | Wins |
---|---|---|
1 | Ensten | 1 |
1 | MatsEriksson | 1 |