Number of daily challenges won.
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 13 |
| 1 | PeterFornwall | 13 |
| 3 | PeterHendee | 4 |
| 4 | GunillaEriksson | 1 |
3 points awarded for first place, 2 for second place and 1 for third place.
| # | Player | Points |
|---|---|---|
| 1 | MatsEriksson | 69 |
| 2 | PeterFornwall | 62 |
| 3 | GunillaEriksson | 25 |
| 4 | PeterHendee | 24 |
| 5 | Ensten | 3 |
| 5 | henash | 3 |
Number of wins on problem #1 ("easy")
| # | Player | Wins |
|---|---|---|
| 1 | PeterFornwall | 14 |
| 2 | MatsEriksson | 7 |
| 3 | PeterHendee | 4 |
| 4 | Ensten | 3 |
| 5 | GunillaEriksson | 2 |
| 6 | henash | 1 |
Number of wins on problem #5 ("hard")
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 11 |
| 1 | PeterFornwall | 11 |
| 3 | GunillaEriksson | 6 |
| 4 | PeterHendee | 2 |
| 5 | Ensten | 1 |
Number of domination wins (first place on all problems).
| # | Player | Wins |
|---|---|---|
| No domination win this month. |