Number of daily challenges won.
# | Player | Wins |
---|---|---|
1 | PeterFornwall | 13 |
2 | MatsEriksson | 12 |
3 | PeterHendee | 4 |
4 | GunillaEriksson | 1 |
3 points awarded for first place, 2 for second place and 1 for third place.
# | Player | Points |
---|---|---|
1 | PeterFornwall | 64 |
2 | MatsEriksson | 62 |
3 | PeterHendee | 32 |
4 | GunillaEriksson | 20 |
5 | SabJem | 1 |
5 | henash | 1 |
Number of wins on problem #1 ("easy")
# | Player | Wins |
---|---|---|
1 | PeterFornwall | 12 |
2 | MatsEriksson | 9 |
3 | PeterHendee | 5 |
4 | andersSv | 1 |
4 | Ensten | 1 |
4 | henash | 1 |
4 | GunillaEriksson | 1 |
Number of wins on problem #5 ("hard")
# | Player | Wins |
---|---|---|
1 | PeterFornwall | 11 |
2 | PeterHendee | 9 |
3 | MatsEriksson | 6 |
4 | GunillaEriksson | 4 |
Number of domination wins (first place on all problems).
# | Player | Wins |
---|---|---|
No domination win this month. |