Number of daily challenges won.
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 18 |
2 | PeterFornwall | 9 |
3 | PeterHendee | 4 |
3 points awarded for first place, 2 for second place and 1 for third place.
# | Player | Points |
---|---|---|
1 | MatsEriksson | 78 |
2 | PeterFornwall | 55 |
3 | PeterHendee | 36 |
4 | GunillaEriksson | 14 |
5 | Bill H | 3 |
Number of wins on problem #1 ("easy")
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 11 |
1 | PeterFornwall | 11 |
3 | PeterHendee | 6 |
4 | GunillaEriksson | 2 |
5 | Magnus J | 1 |
Number of wins on problem #5 ("hard")
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 19 |
2 | PeterFornwall | 6 |
3 | PeterHendee | 4 |
4 | Bill H | 1 |
4 | GunillaEriksson | 1 |
Number of domination wins (first place on all problems).
# | Player | Wins |
---|---|---|
No domination win this month. |