Number of daily challenges won.
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 13 |
2 | PeterHendee | 9 |
3 | PeterFornwall | 8 |
4 | GunillaEriksson | 1 |
3 points awarded for first place, 2 for second place and 1 for third place.
# | Player | Points |
---|---|---|
1 | MatsEriksson | 65 |
2 | PeterHendee | 53 |
3 | PeterFornwall | 37 |
4 | GunillaEriksson | 27 |
5 | Bill H | 2 |
5 | andersSv | 2 |
Number of wins on problem #1 ("easy")
# | Player | Wins |
---|---|---|
1 | PeterFornwall | 11 |
2 | PeterHendee | 9 |
3 | MatsEriksson | 8 |
4 | henash | 2 |
5 | GunillaEriksson | 1 |
Number of wins on problem #5 ("hard")
# | Player | Wins |
---|---|---|
1 | PeterFornwall | 9 |
2 | PeterHendee | 8 |
3 | MatsEriksson | 7 |
4 | GunillaEriksson | 4 |
5 | Bill H | 3 |
Number of domination wins (first place on all problems).
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 1 |