Number of daily challenges won.
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 13 |
| 2 | PeterFornwall | 9 |
| 3 | PeterHendee | 7 |
| 4 | GunillaEriksson | 1 |
3 points awarded for first place, 2 for second place and 1 for third place.
| # | Player | Points |
|---|---|---|
| 1 | MatsEriksson | 63 |
| 2 | PeterFornwall | 52 |
| 3 | PeterHendee | 46 |
| 4 | GunillaEriksson | 17 |
| 5 | Bill H | 1 |
| 5 | henash | 1 |
Number of wins on problem #1 ("easy")
| # | Player | Wins |
|---|---|---|
| 1 | PeterFornwall | 10 |
| 2 | PeterHendee | 9 |
| 3 | MatsEriksson | 7 |
| 4 | Bill H | 1 |
| 4 | andersSv | 1 |
| 4 | henash | 1 |
| 4 | GunillaEriksson | 1 |
Number of wins on problem #5 ("hard")
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 11 |
| 2 | PeterFornwall | 10 |
| 3 | PeterHendee | 7 |
| 4 | GunillaEriksson | 2 |
Number of domination wins (first place on all problems).
| # | Player | Wins |
|---|---|---|
| 1 | GunillaEriksson | 1 |