Number of daily challenges won.
| # | Player | Wins |
|---|---|---|
| 1 | PeterFornwall | 15 |
| 2 | MatsEriksson | 11 |
| 3 | GunillaEriksson | 3 |
| 4 | PeterHendee | 2 |
3 points awarded for first place, 2 for second place and 1 for third place.
| # | Player | Points |
|---|---|---|
| 1 | PeterFornwall | 59 |
| 2 | MatsEriksson | 57 |
| 3 | GunillaEriksson | 35 |
| 4 | krz | 18 |
| 5 | PeterHendee | 15 |
| 6 | KristoferPaulsson | 2 |
Number of wins on problem #1 ("easy")
| # | Player | Wins |
|---|---|---|
| 1 | PeterFornwall | 12 |
| 2 | MatsEriksson | 10 |
| 3 | PeterHendee | 3 |
| 3 | GunillaEriksson | 3 |
| 5 | henash | 2 |
| 6 | krz | 1 |
Number of wins on problem #5 ("hard")
| # | Player | Wins |
|---|---|---|
| 1 | PeterFornwall | 11 |
| 2 | MatsEriksson | 7 |
| 3 | GunillaEriksson | 6 |
| 4 | PeterHendee | 5 |
| 5 | krz | 1 |
| 5 | KristoferPaulsson | 1 |
Number of domination wins (first place on all problems).
| # | Player | Wins |
|---|---|---|
| No domination win this month. |