Number of daily challenges won.
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 21 |
| 2 | PeterFornwall | 5 |
| 3 | PeterHendee | 2 |
3 points awarded for first place, 2 for second place and 1 for third place.
| # | Player | Points |
|---|---|---|
| 1 | MatsEriksson | 71 |
| 2 | PeterFornwall | 40 |
| 3 | GunillaEriksson | 35 |
| 4 | PeterHendee | 13 |
| 5 | Ellen | 4 |
| 6 | henash | 3 |
| 7 | kevinteman@hotmail.com | 1 |
| 7 | Quadrodad | 1 |
Number of wins on problem #1 ("easy")
| # | Player | Wins |
|---|---|---|
| 1 | PeterFornwall | 10 |
| 2 | MatsEriksson | 8 |
| 3 | PeterHendee | 3 |
| 4 | Ellen | 2 |
| 4 | henash | 2 |
| 4 | GunillaEriksson | 2 |
| 7 | andersSv | 1 |
Number of wins on problem #5 ("hard")
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 10 |
| 2 | GunillaEriksson | 8 |
| 2 | PeterFornwall | 8 |
| 4 | PeterHendee | 2 |
Number of domination wins (first place on all problems).
| # | Player | Wins |
|---|---|---|
| No domination win this month. |