Number of daily challenges won.
# | Player | Wins |
---|---|---|
1 | PeterFornwall | 15 |
2 | MatsEriksson | 13 |
3 | PeterHendee | 3 |
3 points awarded for first place, 2 for second place and 1 for third place.
# | Player | Points |
---|---|---|
1 | MatsEriksson | 71 |
2 | PeterFornwall | 69 |
3 | GunillaEriksson | 30 |
4 | PeterHendee | 13 |
5 | henash | 3 |
Number of wins on problem #1 ("easy")
# | Player | Wins |
---|---|---|
1 | PeterFornwall | 16 |
2 | MatsEriksson | 12 |
3 | GunillaEriksson | 2 |
4 | PeterHendee | 1 |
Number of wins on problem #5 ("hard")
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 14 |
2 | PeterFornwall | 13 |
3 | PeterHendee | 2 |
3 | GunillaEriksson | 2 |
Number of domination wins (first place on all problems).
# | Player | Wins |
---|---|---|
No domination win this month. |