Number of daily challenges won.
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 22 |
| 2 | PeterHendee | 3 |
| 2 | GunillaEriksson | 3 |
| 4 | KristoferPaulsson | 1 |
| 4 | PeterFornwall | 1 |
3 points awarded for first place, 2 for second place and 1 for third place.
| # | Player | Points |
|---|---|---|
| 1 | MatsEriksson | 80 |
| 2 | GunillaEriksson | 56 |
| 3 | PeterHendee | 16 |
| 4 | henash | 9 |
| 5 | KristoferPaulsson | 6 |
| 6 | Roberteriksen88@gmail.com | 5 |
| 7 | PeterFornwall | 4 |
| 8 | jur_kand_helen@hotmail.com | 1 |
| 8 | JockeJohansson | 1 |
Number of wins on problem #1 ("easy")
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 14 |
| 2 | GunillaEriksson | 6 |
| 3 | KristoferPaulsson | 3 |
| 4 | Roberteriksen88@gmail.com | 2 |
| 4 | PeterHendee | 2 |
| 6 | JockeJohansson | 1 |
| 6 | henash | 1 |
| 6 | PeterFornwall | 1 |
Number of wins on problem #5 ("hard")
| # | Player | Wins |
|---|---|---|
| 1 | GunillaEriksson | 14 |
| 2 | MatsEriksson | 12 |
| 3 | PeterHendee | 3 |
| 4 | KristoferPaulsson | 1 |
Number of domination wins (first place on all problems).
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 1 |