Number of daily challenges won.
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 24 |
| 2 | GunillaEriksson | 3 |
| 3 | PeterHendee | 2 |
| 3 | PeterFornwall | 2 |
3 points awarded for first place, 2 for second place and 1 for third place.
| # | Player | Points |
|---|---|---|
| 1 | MatsEriksson | 85 |
| 2 | GunillaEriksson | 45 |
| 3 | PeterHendee | 19 |
| 4 | PeterFornwall | 13 |
| 5 | Roberteriksen88@gmail.com | 8 |
| 6 | KristoferPaulsson | 7 |
| 7 | marikaki | 5 |
| 8 | henash | 3 |
Number of wins on problem #1 ("easy")
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 14 |
| 2 | GunillaEriksson | 5 |
| 3 | KristoferPaulsson | 4 |
| 3 | PeterHendee | 4 |
| 5 | henash | 2 |
| 6 | andersSv | 1 |
| 6 | MickleG | 1 |
Number of wins on problem #5 ("hard")
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 17 |
| 2 | GunillaEriksson | 7 |
| 3 | PeterHendee | 5 |
| 4 | PeterFornwall | 2 |
Number of domination wins (first place on all problems).
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 1 |