Number of daily challenges won.
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 20 |
| 2 | PeterHendee | 5 |
| 3 | GunillaEriksson | 4 |
| 4 | krz | 1 |
| 4 | PeterFornwall | 1 |
3 points awarded for first place, 2 for second place and 1 for third place.
| # | Player | Points |
|---|---|---|
| 1 | MatsEriksson | 74 |
| 2 | GunillaEriksson | 44 |
| 3 | PeterHendee | 26 |
| 4 | krz | 17 |
| 5 | PeterFornwall | 15 |
| 6 | KristoferPaulsson | 7 |
| 7 | Roberteriksen88@gmail.com | 3 |
Number of wins on problem #1 ("easy")
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 15 |
| 2 | henash | 5 |
| 3 | PeterHendee | 3 |
| 3 | PeterFornwall | 3 |
| 5 | KristoferPaulsson | 2 |
| 6 | Roberteriksen88@gmail.com | 1 |
| 6 | Ensten | 1 |
| 6 | GunillaEriksson | 1 |
Number of wins on problem #5 ("hard")
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 11 |
| 2 | GunillaEriksson | 6 |
| 3 | krz | 4 |
| 4 | KristoferPaulsson | 3 |
| 4 | PeterHendee | 3 |
| 6 | PeterFornwall | 2 |
| 7 | marikaki | 1 |
| 7 | Roberteriksen88@gmail.com | 1 |
Number of domination wins (first place on all problems).
| # | Player | Wins |
|---|---|---|
| No domination win this month. |