Number of daily challenges won.
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 16 |
2 | PeterHendee | 7 |
2 | PeterFornwall | 7 |
3 points awarded for first place, 2 for second place and 1 for third place.
# | Player | Points |
---|---|---|
1 | MatsEriksson | 66 |
2 | PeterHendee | 46 |
3 | PeterFornwall | 43 |
4 | GunillaEriksson | 14 |
5 | krz | 7 |
6 | Roberteriksen88@gmail.com | 2 |
7 | henash | 1 |
7 | KristoferPaulsson | 1 |
Number of wins on problem #1 ("easy")
# | Player | Wins |
---|---|---|
1 | PeterFornwall | 12 |
2 | PeterHendee | 7 |
3 | MatsEriksson | 5 |
4 | Roberteriksen88@gmail.com | 2 |
4 | krz | 2 |
4 | henash | 2 |
Number of wins on problem #5 ("hard")
# | Player | Wins |
---|---|---|
1 | PeterHendee | 11 |
2 | MatsEriksson | 7 |
2 | PeterFornwall | 7 |
4 | GunillaEriksson | 3 |
5 | krz | 2 |
Number of domination wins (first place on all problems).
# | Player | Wins |
---|---|---|
No domination win this month. |