Number of daily challenges won.
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 16 |
| 2 | PeterFornwall | 13 |
| 3 | PeterHendee | 1 |
| 3 | GunillaEriksson | 1 |
3 points awarded for first place, 2 for second place and 1 for third place.
| # | Player | Points |
|---|---|---|
| 1 | MatsEriksson | 71 |
| 2 | PeterFornwall | 63 |
| 3 | GunillaEriksson | 34 |
| 4 | PeterHendee | 9 |
| 5 | KristoferPaulsson | 3 |
| 6 | PeterPusztai | 2 |
| 7 | JockeJohansson | 1 |
| 7 | henash | 1 |
Number of wins on problem #1 ("easy")
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 14 |
| 2 | PeterFornwall | 12 |
| 3 | GunillaEriksson | 3 |
| 4 | KristoferPaulsson | 1 |
| 4 | PeterHendee | 1 |
Number of wins on problem #5 ("hard")
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 16 |
| 2 | PeterFornwall | 7 |
| 3 | GunillaEriksson | 4 |
| 4 | PeterHendee | 3 |
| 5 | KristoferPaulsson | 1 |
Number of domination wins (first place on all problems).
| # | Player | Wins |
|---|---|---|
| 1 | PeterFornwall | 1 |