Number of daily challenges won.
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 14 |
| 1 | PeterFornwall | 14 |
| 3 | henash | 1 |
| 3 | GunillaEriksson | 1 |
3 points awarded for first place, 2 for second place and 1 for third place.
| # | Player | Points |
|---|---|---|
| 1 | MatsEriksson | 70 |
| 2 | PeterFornwall | 65 |
| 3 | GunillaEriksson | 36 |
| 4 | henash | 8 |
| 5 | KristoferPaulsson | 1 |
Number of wins on problem #1 ("easy")
| # | Player | Wins |
|---|---|---|
| 1 | PeterFornwall | 18 |
| 2 | MatsEriksson | 7 |
| 3 | henash | 2 |
| 3 | GunillaEriksson | 2 |
| 5 | malmen | 1 |
Number of wins on problem #5 ("hard")
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 11 |
| 2 | GunillaEriksson | 9 |
| 2 | PeterFornwall | 9 |
| 4 | henash | 1 |
Number of domination wins (first place on all problems).
| # | Player | Wins |
|---|---|---|
| No domination win this month. |