Top RookStars Today

Top Rookstar Of The Day

# Player Points
1 PeterHendee 42
2 krz 42
3 Roberteriksen88@gmail.com 35
4 henash 25
5 GunillaEriksson 17
6 MatsEriksson 17
7 PeterFornwall 10
Problem #1
# Player Moves (Duration)
1 PeterFornwall 6 (0:00:12)
2 krz 6 (0:00:22)
3 henash 6 (0:00:32)
4 MatsEriksson 6 (0:00:37)
5 PeterHendee 6 (0:00:45)
6 Roberteriksen88@gmail.com 6 (0:00:54)
7 GunillaEriksson 6 (0:06:01)
Problem #2
# Player Moves (Duration)
1 MatsEriksson 9 (0:00:08)
2 PeterHendee 9 (0:00:16)
3 Roberteriksen88@gmail.com 9 (0:00:33)
4 henash 9 (0:00:40)
5 krz 9 (0:00:42)
6 GunillaEriksson 9 (0:00:43)
Problem #3
# Player Moves (Duration)
1 henash 9 (0:03:06)
2 PeterHendee 9 (0:19:17)
3 GunillaEriksson 9 (1:28:53)
4 krz 10 (1:05:24)
5 Roberteriksen88@gmail.com 13 (0:01:32)
Problem #4
# Player Moves (Duration)
1 krz 11 (0:04:06)
2 PeterHendee 11 (0:04:34)
3 Roberteriksen88@gmail.com 17 (0:03:27)
Problem #5
# Player Moves (Duration)
1 krz 18 (0:03:45)
2 PeterHendee 18 (0:04:10)
3 Roberteriksen88@gmail.com 22 (0:01:48)