Top RookStars Yesterday

Top Rookstar Of The Day

# Player Points
1 MatsEriksson 47
2 PeterFornwall 47
3 GunillaEriksson 40
4 AlisEsl2 36
5 henash 6
Problem #1

Optimal: 5 moves

# Player Moves (Duration)
1 PeterFornwall 5 (0:00:03)
2 MatsEriksson 5 (0:00:03)
3 AlisEsl2 5 (0:00:09)
4 GunillaEriksson 5 (0:00:09)
5 henash 5 (0:00:27)
Problem #2

Optimal: 6 moves

# Player Moves (Duration)
1 PeterFornwall 6 (0:00:05)
2 MatsEriksson 6 (0:00:06)
3 GunillaEriksson 6 (0:00:29)
4 AlisEsl2 7 (0:00:18)
Problem #3

Optimal: 9 moves

# Player Moves (Duration)
1 MatsEriksson 9 (0:00:14)
2 GunillaEriksson 9 (0:00:33)
3 PeterFornwall 9 (0:00:51)
4 AlisEsl2 9 (0:00:56)
Problem #4

Optimal: 11 moves

# Player Moves (Duration)
1 PeterFornwall 11 (0:00:51)
2 MatsEriksson 11 (0:00:57)
3 GunillaEriksson 11 (0:15:02)
4 AlisEsl2 12 (0:01:09)
Problem #5

Optimal: 13 moves

# Player Moves (Duration)
1 MatsEriksson 13 (0:00:44)
2 PeterFornwall 13 (0:00:46)
3 GunillaEriksson 13 (0:03:06)
4 AlisEsl2 17 (0:01:53)