| # | Player | Points |
|---|---|---|
| 1 | PeterFornwall | 46 |
| 2 | MatsEriksson | 45 |
| 3 | GunillaEriksson | 44 |
| 4 | Stina | 20 |
| 5 | henash | 7 |
Optimal: 6 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | MatsEriksson | 6 (0:00:09) |
| 2 | GunillaEriksson | 6 (0:00:16) |
| 3 | PeterFornwall | 6 (0:00:41) |
| 4 | henash | 6 (0:00:57) |
| 5 | Stina | 6 (1:53:47) |
Optimal: 9 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | MatsEriksson | 9 (0:00:35) |
| 2 | PeterFornwall | 9 (0:00:44) |
| 3 | GunillaEriksson | 9 (0:00:50) |
| 4 | Stina | 9 (0:00:57) |
Optimal: 10 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | PeterFornwall | 10 (0:00:09) |
| 2 | MatsEriksson | 10 (0:00:11) |
| 3 | GunillaEriksson | 10 (0:01:48) |
| 4 | Stina | 13 (0:11:12) |
Optimal: 11 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | PeterFornwall | 11 (0:00:31) |
| 2 | GunillaEriksson | 11 (0:00:44) |
| 3 | MatsEriksson | 11 (0:02:11) |
Optimal: 12 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | GunillaEriksson | 12 (0:01:11) |
| 2 | PeterFornwall | 12 (0:01:22) |
| 3 | MatsEriksson | 12 (0:01:49) |