| # | Player | Points |
|---|---|---|
| 1 | PeterFornwall | 45 |
| 2 | PeterHendee | 44 |
| 3 | MatsEriksson | 44 |
| 4 | GunillaEriksson | 37 |
Optimal: 4 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | PeterHendee | 4 (0:00:20) |
| 2 | MatsEriksson | 4 (0:00:27) |
| 3 | PeterFornwall | 4 (0:00:30) |
| 4 | GunillaEriksson | 4 (0:01:04) |
Optimal: 9 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | MatsEriksson | 9 (0:00:18) |
| 2 | PeterFornwall | 9 (0:00:23) |
| 3 | PeterHendee | 9 (0:01:38) |
| 4 | GunillaEriksson | 9 (0:02:04) |
Optimal: 10 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | PeterFornwall | 10 (0:02:13) |
| 2 | GunillaEriksson | 10 (0:03:22) |
| 3 | PeterHendee | 10 (3:34:01) |
| 4 | MatsEriksson | 10 (6:11:01) |
Optimal: 12 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | PeterFornwall | 12 (0:06:25) |
| 2 | PeterHendee | 12 (0:09:14) |
| 3 | MatsEriksson | 13 (0:01:35) |
| 4 | GunillaEriksson | 14 (0:02:41) |
Optimal: 15 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | MatsEriksson | 15 (0:00:42) |
| 2 | PeterHendee | 15 (0:03:40) |
| 3 | PeterFornwall | 15 (0:05:27) |
| 4 | GunillaEriksson | 15 (0:12:58) |