| # | Player | Points |
|---|---|---|
| 1 | PeterFornwall | 47 |
| 2 | MatsEriksson | 46 |
| 3 | GunillaEriksson | 41 |
| 4 | henash | 22 |
Optimal: 4 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | MatsEriksson | 4 (0:00:04) |
| 2 | PeterFornwall | 4 (0:00:04) |
| 3 | henash | 4 (0:00:09) |
| 4 | GunillaEriksson | 4 (0:00:12) |
Optimal: 7 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | GunillaEriksson | 7 (0:00:09) |
| 2 | PeterFornwall | 7 (0:00:21) |
| 3 | MatsEriksson | 7 (0:00:37) |
| 4 | henash | 7 (1:24:15) |
Optimal: 8 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | MatsEriksson | 8 (0:00:21) |
| 2 | PeterFornwall | 8 (0:01:37) |
| 3 | GunillaEriksson | 8 (3:52:56) |
| 4 | henash | 9 (0:01:27) |
Optimal: 10 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | PeterFornwall | 10 (0:00:11) |
| 2 | MatsEriksson | 10 (0:00:50) |
| 3 | GunillaEriksson | 10 (0:02:41) |
Optimal: 13 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | PeterFornwall | 14 (0:00:25) |
| 2 | MatsEriksson | 14 (0:00:31) |
| 3 | GunillaEriksson | 14 (0:07:54) |