# | Player | Points |
---|---|---|
1 | MatsEriksson | 46 |
2 | GunillaEriksson | 45 |
3 | Ellen | 23 |
4 | PeterFornwall | 19 |
5 | Bill H | 6 |
Optimal: 7 moves
# | Player | Moves (Duration) |
---|---|---|
1 | PeterFornwall | 7 (0:00:05) |
2 | MatsEriksson | 7 (0:00:05) |
3 | Ellen | 7 (0:00:23) |
4 | GunillaEriksson | 7 (0:00:26) |
5 | Bill H | 8 (0:00:23) |
Optimal: 9 moves
# | Player | Moves (Duration) |
---|---|---|
1 | MatsEriksson | 9 (0:00:13) |
2 | PeterFornwall | 9 (0:00:23) |
3 | GunillaEriksson | 9 (0:00:51) |
4 | Ellen | 13 (0:02:43) |
Optimal: 10 moves
# | Player | Moves (Duration) |
---|---|---|
1 | GunillaEriksson | 11 (0:00:52) |
2 | MatsEriksson | 11 (0:01:13) |
Optimal: 13 moves
# | Player | Moves (Duration) |
---|---|---|
1 | GunillaEriksson | 13 (6:24:29) |
2 | MatsEriksson | 14 (0:00:29) |
Optimal: 16 moves
# | Player | Moves (Duration) |
---|---|---|
1 | GunillaEriksson | 16 (0:04:21) |
2 | MatsEriksson | 18 (0:00:50) |
3 | Ellen | 20 (0:01:05) |