| # | Player | Points |
|---|---|---|
| 1 | PeterFornwall | 48 |
| 2 | MatsEriksson | 44 |
| 3 | GunillaEriksson | 40 |
| 4 | krz | 38 |
Optimal: 6 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | PeterFornwall | 6 (0:00:15) |
| 2 | GunillaEriksson | 6 (0:02:21) |
| 3 | MatsEriksson | 6 (0:02:22) |
| 4 | krz | 6 (0:09:14) |
Optimal: 9 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | MatsEriksson | 9 (0:01:32) |
| 2 | GunillaEriksson | 9 (1:04:58) |
| 3 | PeterFornwall | 9 (1:07:35) |
| 4 | krz | 11 (0:02:09) |
Optimal: 9 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | PeterFornwall | 9 (0:00:52) |
| 2 | MatsEriksson | 9 (0:01:18) |
| 3 | GunillaEriksson | 9 (0:06:26) |
| 4 | krz | 11 (0:00:45) |
Optimal: 13 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | PeterFornwall | 13 (0:00:33) |
| 2 | MatsEriksson | 13 (0:00:40) |
| 3 | krz | 13 (0:00:48) |
| 4 | GunillaEriksson | 13 (0:02:54) |
Optimal: 16 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | PeterFornwall | 16 (0:04:45) |
| 2 | krz | 18 (0:00:39) |
| 3 | MatsEriksson | 18 (0:02:03) |
| 4 | GunillaEriksson | 18 (0:06:49) |