# | Player | Points |
---|---|---|
1 | PeterHendee | 44 |
2 | MatsEriksson | 41 |
3 | PeterFornwall | 40 |
4 | GunillaEriksson | 36 |
5 | krz | 32 |
6 | marikaki | 17 |
7 | KristoferPaulsson | 17 |
8 | henash | 11 |
Optimal: 6 moves
# | Player | Moves (Duration) |
---|---|---|
1 | GunillaEriksson | 6 (0:00:14) |
2 | PeterHendee | 6 (0:00:23) |
3 | MatsEriksson | 6 (0:00:32) |
4 | KristoferPaulsson | 6 (0:00:51) |
5 | PeterFornwall | 6 (0:02:02) |
6 | krz | 6 (0:02:37) |
7 | henash | 6 (5:00:35) |
8 | marikaki | 6 (5:24:14) |
Optimal: 9 moves
# | Player | Moves (Duration) |
---|---|---|
1 | PeterHendee | 9 (0:00:09) |
2 | MatsEriksson | 9 (0:00:13) |
3 | PeterFornwall | 9 (0:00:14) |
4 | henash | 9 (0:00:14) |
5 | krz | 9 (0:00:23) |
6 | KristoferPaulsson | 9 (0:00:28) |
7 | marikaki | 9 (0:01:05) |
8 | GunillaEriksson | 9 (0:01:37) |
Optimal: 11 moves
# | Player | Moves (Duration) |
---|---|---|
1 | PeterHendee | 12 (0:00:23) |
2 | krz | 12 (0:00:32) |
3 | PeterFornwall | 12 (0:00:32) |
4 | GunillaEriksson | 12 (0:00:37) |
5 | MatsEriksson | 12 (0:00:42) |
6 | KristoferPaulsson | 12 (0:01:01) |
7 | marikaki | 12 (14:13:43) |
Optimal: 11 moves
# | Player | Moves (Duration) |
---|---|---|
1 | GunillaEriksson | 11 (0:00:32) |
2 | MatsEriksson | 11 (0:00:51) |
3 | PeterFornwall | 11 (0:01:59) |
4 | PeterHendee | 11 (0:02:49) |
5 | marikaki | 11 (1:05:48) |
6 | krz | 12 (0:03:49) |
Optimal: 14 moves
# | Player | Moves (Duration) |
---|---|---|
1 | PeterFornwall | 14 (0:00:18) |
2 | MatsEriksson | 14 (0:00:54) |
3 | PeterHendee | 14 (0:01:38) |
4 | krz | 14 (0:01:58) |
5 | GunillaEriksson | 14 (4:01:01) |