# | Player | Points |
---|---|---|
1 | MatsEriksson | 46 |
2 | PeterHendee | 45 |
3 | GunillaEriksson | 39 |
4 | KristoferPaulsson | 39 |
5 | henash | 7 |
Optimal: 7 moves
# | Player | Moves (Duration) |
---|---|---|
1 | PeterHendee | 7 (0:00:05) |
2 | MatsEriksson | 7 (0:00:06) |
3 | GunillaEriksson | 7 (0:00:07) |
4 | henash | 7 (0:00:35) |
5 | KristoferPaulsson | 7 (0:00:38) |
Optimal: 9 moves
# | Player | Moves (Duration) |
---|---|---|
1 | KristoferPaulsson | 9 (0:00:38) |
2 | PeterHendee | 9 (0:01:30) |
3 | MatsEriksson | 9 (0:04:14) |
4 | GunillaEriksson | 9 (0:13:19) |
Optimal: 10 moves
# | Player | Moves (Duration) |
---|---|---|
1 | MatsEriksson | 10 (0:00:11) |
2 | GunillaEriksson | 10 (0:00:15) |
3 | PeterHendee | 10 (0:00:32) |
4 | KristoferPaulsson | 10 (14:04:27) |
Optimal: 12 moves
# | Player | Moves (Duration) |
---|---|---|
1 | PeterHendee | 12 (0:00:16) |
2 | MatsEriksson | 12 (0:00:35) |
3 | GunillaEriksson | 12 (0:07:34) |
4 | KristoferPaulsson | 12 (0:11:39) |
Optimal: 15 moves
# | Player | Moves (Duration) |
---|---|---|
1 | MatsEriksson | 15 (0:03:58) |
2 | KristoferPaulsson | 15 (0:04:48) |
3 | PeterHendee | 15 (0:06:26) |
4 | GunillaEriksson | 15 (0:37:01) |