| # | Player | Points |
|---|---|---|
| 1 | PeterFornwall | 49 |
| 2 | MatsEriksson | 44 |
| 3 | krz | 37 |
| 4 | GunillaEriksson | 33 |
| 5 | OscarToquet | 32 |
| 6 | henash | 15 |
Optimal: 6 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | MatsEriksson | 6 (0:00:05) |
| 2 | PeterFornwall | 6 (0:00:09) |
| 3 | krz | 6 (0:00:10) |
| 4 | henash | 6 (0:00:16) |
| 5 | OscarToquet | 6 (0:00:16) |
| 6 | GunillaEriksson | 6 (0:00:22) |
Optimal: 8 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | PeterFornwall | 8 (0:00:21) |
| 2 | MatsEriksson | 8 (0:00:25) |
| 3 | henash | 8 (0:00:27) |
| 4 | GunillaEriksson | 8 (0:00:37) |
| 5 | krz | 8 (0:01:52) |
| 6 | OscarToquet | 11 (0:00:40) |
Optimal: 9 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | PeterFornwall | 9 (0:00:27) |
| 2 | OscarToquet | 9 (0:00:40) |
| 3 | MatsEriksson | 9 (0:00:44) |
| 4 | GunillaEriksson | 9 (0:00:56) |
| 5 | krz | 9 (0:01:29) |
Optimal: 11 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | PeterFornwall | 11 (0:00:35) |
| 2 | krz | 11 (0:00:37) |
| 3 | MatsEriksson | 11 (0:01:21) |
| 4 | GunillaEriksson | 11 (0:01:25) |
| 5 | OscarToquet | 14 (0:01:21) |
Optimal: 13 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | PeterFornwall | 13 (0:01:29) |
| 2 | MatsEriksson | 13 (0:01:32) |
| 3 | krz | 13 (0:01:35) |
| 4 | GunillaEriksson | 13 (0:08:06) |
| 5 | OscarToquet | 16 (0:07:27) |