| # | Player | Points |
|---|---|---|
| 1 | PeterFornwall | 45 |
| 2 | GunillaEriksson | 44 |
| 3 | MatsEriksson | 44 |
| 4 | krz | 28 |
| 5 | OscarToquet | 20 |
Optimal: 8 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | MatsEriksson | 8 (0:00:07) |
| 2 | GunillaEriksson | 8 (0:00:24) |
| 3 | OscarToquet | 8 (0:00:25) |
| 4 | PeterFornwall | 8 (0:00:29) |
| 5 | krz | 8 (0:01:52) |
Optimal: 10 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | GunillaEriksson | 10 (0:00:24) |
| 2 | PeterFornwall | 10 (0:00:40) |
| 3 | MatsEriksson | 10 (0:01:49) |
| 4 | krz | 10 (0:02:44) |
Optimal: 12 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | PeterFornwall | 12 (0:00:09) |
| 2 | MatsEriksson | 12 (0:00:34) |
| 3 | GunillaEriksson | 12 (0:00:42) |
| 4 | krz | 13 (0:02:08) |
| 5 | OscarToquet | 13 (0:04:16) |
Optimal: 14 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | PeterFornwall | 14 (0:01:37) |
| 2 | GunillaEriksson | 14 (0:13:02) |
| 3 | krz | 15 (0:01:43) |
| 4 | MatsEriksson | 15 (0:07:34) |
| 5 | OscarToquet | 31 (0:02:28) |
Optimal: 18 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | MatsEriksson | 19 (0:00:52) |
| 2 | PeterFornwall | 19 (0:03:13) |
| 3 | GunillaEriksson | 19 (0:03:28) |