# | Player | Points |
---|---|---|
1 | MatsEriksson | 49 |
2 | PeterFornwall | 45 |
3 | GunillaEriksson | 41 |
Optimal: 9 moves
# | Player | Moves (Duration) |
---|---|---|
1 | PeterFornwall | 9 (0:00:08) |
2 | MatsEriksson | 9 (0:00:15) |
3 | GunillaEriksson | 9 (0:00:33) |
Optimal: 11 moves
# | Player | Moves (Duration) |
---|---|---|
1 | MatsEriksson | 11 (0:00:11) |
2 | PeterFornwall | 11 (0:00:15) |
3 | GunillaEriksson | 11 (0:03:13) |
Optimal: 13 moves
# | Player | Moves (Duration) |
---|---|---|
1 | MatsEriksson | 13 (0:00:27) |
2 | PeterFornwall | 14 (0:00:43) |
3 | GunillaEriksson | 14 (0:03:27) |
Optimal: 14 moves
# | Player | Moves (Duration) |
---|---|---|
1 | MatsEriksson | 14 (0:00:25) |
2 | PeterFornwall | 14 (0:09:46) |
3 | GunillaEriksson | 14 (1:50:48) |
Optimal: 14 moves
# | Player | Moves (Duration) |
---|---|---|
1 | MatsEriksson | 15 (1:15:14) |
2 | GunillaEriksson | 16 (0:01:29) |
3 | PeterFornwall | 16 (0:02:49) |