# | Player | Points |
---|---|---|
1 | MatsEriksson | 47 |
2 | PeterHendee | 43 |
3 | PeterFornwall | 37 |
4 | GunillaEriksson | 32 |
5 | KristoferPaulsson | 30 |
6 | krz | 22 |
7 | Roberteriksen88@gmail.com | 19 |
8 | marikaki | 17 |
9 | henash | 10 |
Optimal: 5 moves
# | Player | Moves (Duration) |
---|---|---|
1 | MatsEriksson | 5 (0:00:07) |
2 | GunillaEriksson | 5 (0:00:10) |
3 | PeterHendee | 5 (0:00:11) |
4 | KristoferPaulsson | 5 (0:00:12) |
5 | PeterFornwall | 5 (0:00:23) |
6 | marikaki | 5 (0:01:06) |
7 | Roberteriksen88@gmail.com | 5 (0:01:06) |
8 | henash | 5 (0:01:43) |
9 | krz | 56 (0:19:08) |
Optimal: 9 moves
# | Player | Moves (Duration) |
---|---|---|
1 | MatsEriksson | 9 (0:00:13) |
2 | KristoferPaulsson | 9 (0:00:19) |
3 | PeterFornwall | 9 (0:00:23) |
4 | henash | 9 (0:00:26) |
5 | Roberteriksen88@gmail.com | 9 (0:00:43) |
6 | PeterHendee | 9 (0:01:21) |
7 | marikaki | 9 (0:01:49) |
8 | GunillaEriksson | 9 (0:03:34) |
9 | krz | 9 (5:02:25) |
Optimal: 9 moves
# | Player | Moves (Duration) |
---|---|---|
1 | PeterHendee | 9 (0:00:10) |
2 | MatsEriksson | 9 (0:00:17) |
3 | PeterFornwall | 9 (0:00:31) |
4 | krz | 9 (0:00:40) |
5 | Roberteriksen88@gmail.com | 9 (0:00:48) |
6 | GunillaEriksson | 9 (0:01:08) |
7 | marikaki | 9 (0:01:09) |
8 | KristoferPaulsson | 9 (0:01:27) |
Optimal: 11 moves
# | Player | Moves (Duration) |
---|---|---|
1 | PeterHendee | 11 (0:00:41) |
2 | MatsEriksson | 11 (0:01:52) |
3 | PeterFornwall | 11 (0:01:55) |
4 | GunillaEriksson | 11 (0:22:49) |
5 | KristoferPaulsson | 12 (0:03:58) |
6 | krz | 12 (0:09:06) |
7 | marikaki | 13 (0:15:41) |
8 | Roberteriksen88@gmail.com | 14 (0:00:54) |
Optimal: 15 moves
# | Player | Moves (Duration) |
---|---|---|
1 | PeterHendee | 15 (0:00:55) |
2 | MatsEriksson | 15 (0:01:00) |
3 | GunillaEriksson | 15 (0:03:21) |
4 | PeterFornwall | 15 (0:03:34) |
5 | krz | 15 (0:05:14) |
6 | KristoferPaulsson | 18 (0:02:38) |