# | Player | Points |
---|---|---|
1 | MatsEriksson | 45 |
2 | PeterFornwall | 42 |
3 | PeterHendee | 41 |
4 | GunillaEriksson | 40 |
5 | henash | 20 |
Optimal: 7 moves
# | Player | Moves (Duration) |
---|---|---|
1 | PeterFornwall | 7 (0:00:08) |
2 | PeterHendee | 7 (0:00:11) |
3 | MatsEriksson | 7 (0:00:13) |
4 | henash | 7 (0:00:16) |
5 | GunillaEriksson | 7 (0:00:29) |
Optimal: 8 moves
# | Player | Moves (Duration) |
---|---|---|
1 | MatsEriksson | 8 (0:00:08) |
2 | GunillaEriksson | 8 (0:00:17) |
3 | PeterHendee | 8 (0:00:30) |
4 | henash | 8 (0:00:45) |
5 | PeterFornwall | 8 (0:01:07) |
Optimal: 11 moves
# | Player | Moves (Duration) |
---|---|---|
1 | PeterFornwall | 11 (0:00:26) |
2 | MatsEriksson | 11 (0:00:47) |
3 | GunillaEriksson | 11 (0:00:48) |
4 | PeterHendee | 11 (0:01:14) |
5 | henash | 11 (0:02:54) |
Optimal: 13 moves
# | Player | Moves (Duration) |
---|---|---|
1 | MatsEriksson | 13 (0:00:15) |
2 | PeterFornwall | 13 (0:00:28) |
3 | PeterHendee | 13 (0:01:32) |
4 | GunillaEriksson | 13 (0:02:52) |
Optimal: 15 moves
# | Player | Moves (Duration) |
---|---|---|
1 | GunillaEriksson | 15 (0:02:30) |
2 | PeterHendee | 15 (0:05:08) |
3 | MatsEriksson | 15 (0:05:20) |
4 | PeterFornwall | 16 (0:02:34) |