| # | Player | Points |
|---|---|---|
| 1 | MatsEriksson | 49 |
| 2 | PeterFornwall | 45 |
| 3 | GunillaEriksson | 41 |
| 4 | henash | 21 |
| 5 | KristoferPaulsson | 12 |
Optimal: 7 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | MatsEriksson | 7 (0:00:04) |
| 2 | PeterFornwall | 7 (0:00:12) |
| 3 | GunillaEriksson | 7 (0:00:13) |
| 4 | henash | 7 (0:00:28) |
| 5 | KristoferPaulsson | 8 (0:00:22) |
Optimal: 8 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | MatsEriksson | 8 (0:00:35) |
| 2 | PeterFornwall | 8 (0:00:52) |
| 3 | GunillaEriksson | 8 (0:01:47) |
| 4 | henash | 8 (0:03:34) |
| 5 | KristoferPaulsson | 9 (0:00:12) |
Optimal: 9 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | MatsEriksson | 9 (0:00:07) |
| 2 | PeterFornwall | 9 (0:00:11) |
| 3 | GunillaEriksson | 9 (0:01:40) |
| 4 | henash | 10 (0:00:38) |
Optimal: 12 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | PeterFornwall | 12 (0:00:36) |
| 2 | MatsEriksson | 12 (0:02:19) |
| 3 | GunillaEriksson | 12 (0:04:18) |
Optimal: 12 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | MatsEriksson | 12 (0:00:14) |
| 2 | GunillaEriksson | 12 (0:00:19) |
| 3 | PeterFornwall | 12 (0:00:29) |