| # | Player | Points |
|---|---|---|
| 1 | MatsEriksson | 48 |
| 2 | GunillaEriksson | 45 |
| 3 | krz | 42 |
Optimal: 4 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | krz | 4 (0:00:03) |
| 2 | MatsEriksson | 4 (0:00:03) |
| 3 | GunillaEriksson | 4 (0:00:06) |
Optimal: 8 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | MatsEriksson | 8 (0:00:19) |
| 2 | GunillaEriksson | 8 (0:01:20) |
| 3 | krz | 8 (6:16:46) |
Optimal: 11 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | GunillaEriksson | 11 (0:00:24) |
| 2 | MatsEriksson | 11 (0:00:45) |
| 3 | krz | 11 (0:01:05) |
Optimal: 11 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | MatsEriksson | 11 (0:00:16) |
| 2 | GunillaEriksson | 11 (4:57:13) |
| 3 | krz | 12 (3:35:41) |
Optimal: 13 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | MatsEriksson | 13 (0:01:28) |
| 2 | GunillaEriksson | 13 (0:02:17) |
| 3 | krz | 14 (0:09:31) |