# | Player | Points |
---|---|---|
1 | PeterHendee | 43 |
2 | Roberteriksen88@gmail.com | 40 |
3 | MatsEriksson | 37 |
4 | krz | 35 |
5 | GunillaEriksson | 35 |
6 | henash | 23 |
7 | marikaki | 10 |
Optimal: 7 moves
# | Player | Moves (Duration) |
---|---|---|
1 | PeterHendee | 7 (0:00:23) |
2 | henash | 7 (0:00:33) |
3 | GunillaEriksson | 7 (0:00:39) |
4 | Roberteriksen88@gmail.com | 7 (0:00:53) |
5 | marikaki | 7 (0:01:42) |
6 | krz | 7 (0:04:33) |
7 | MatsEriksson | 7 (1:55:39) |
Optimal: 7 moves
# | Player | Moves (Duration) |
---|---|---|
1 | MatsEriksson | 7 (0:00:21) |
2 | krz | 7 (0:02:57) |
3 | Roberteriksen88@gmail.com | 7 (0:02:59) |
4 | henash | 7 (0:03:42) |
5 | PeterHendee | 7 (0:06:05) |
6 | GunillaEriksson | 7 (4:12:53) |
7 | marikaki | 8 (0:02:17) |
Optimal: 10 moves
# | Player | Moves (Duration) |
---|---|---|
1 | Roberteriksen88@gmail.com | 10 (0:00:31) |
2 | GunillaEriksson | 10 (0:00:39) |
3 | PeterHendee | 10 (0:01:09) |
4 | henash | 10 (0:01:33) |
5 | MatsEriksson | 10 (0:04:38) |
6 | krz | 10 (0:08:43) |
Optimal: 11 moves
# | Player | Moves (Duration) |
---|---|---|
1 | krz | 11 (0:00:29) |
2 | PeterHendee | 11 (0:00:51) |
3 | MatsEriksson | 11 (0:01:11) |
4 | Roberteriksen88@gmail.com | 11 (0:01:59) |
5 | GunillaEriksson | 11 (0:02:55) |
Optimal: 11 moves
# | Player | Moves (Duration) |
---|---|---|
1 | PeterHendee | 11 (0:00:12) |
2 | MatsEriksson | 11 (0:01:23) |
3 | Roberteriksen88@gmail.com | 11 (0:02:31) |
4 | GunillaEriksson | 11 (0:09:07) |
5 | krz | 11 (1:21:52) |