| # | Player | Points |
|---|---|---|
| 1 | PeterFornwall | 48 |
| 2 | krz | 42 |
| 3 | MatsEriksson | 40 |
| 4 | GunillaEriksson | 35 |
| 5 | KristoferPaulsson | 35 |
| 6 | justMe | 5 |
Optimal: 4 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | PeterFornwall | 4 (0:00:03) |
| 2 | krz | 4 (0:00:03) |
| 3 | KristoferPaulsson | 4 (0:00:04) |
| 4 | MatsEriksson | 4 (0:00:05) |
| 5 | GunillaEriksson | 4 (0:00:06) |
Optimal: 9 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | MatsEriksson | 9 (0:00:23) |
| 2 | krz | 9 (0:00:23) |
| 3 | PeterFornwall | 9 (0:00:57) |
| 4 | KristoferPaulsson | 9 (0:01:03) |
| 5 | GunillaEriksson | 9 (0:02:12) |
Optimal: 11 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | PeterFornwall | 11 (0:00:27) |
| 2 | krz | 11 (0:00:40) |
| 3 | MatsEriksson | 11 (0:00:53) |
| 4 | KristoferPaulsson | 11 (0:01:01) |
| 5 | GunillaEriksson | 11 (0:01:20) |
| 6 | justMe | 11 (0:17:08) |
Optimal: 10 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | PeterFornwall | 10 (0:00:57) |
| 2 | MatsEriksson | 10 (0:01:02) |
| 3 | GunillaEriksson | 10 (0:01:33) |
| 4 | krz | 10 (0:02:33) |
| 5 | KristoferPaulsson | 10 (0:02:59) |
Optimal: 10 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | PeterFornwall | 10 (0:00:11) |
| 2 | GunillaEriksson | 10 (0:00:24) |
| 3 | krz | 10 (0:00:39) |
| 4 | KristoferPaulsson | 10 (0:01:01) |
| 5 | MatsEriksson | 10 (0:01:04) |