| # | Player | Points |
|---|---|---|
| 1 | PeterFornwall | 43 |
| 2 | MatsEriksson | 42 |
| 3 | henash | 40 |
| 4 | GunillaEriksson | 39 |
| 5 | AlisEsl2 | 19 |
| 6 | andersSv | 15 |
Optimal: 6 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | andersSv | 6 (0:00:06) |
| 2 | GunillaEriksson | 6 (0:00:08) |
| 3 | henash | 6 (0:00:09) |
| 4 | AlisEsl2 | 6 (0:00:12) |
| 5 | MatsEriksson | 6 (0:00:14) |
| 6 | PeterFornwall | 6 (0:00:16) |
Optimal: 8 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | PeterFornwall | 8 (0:00:10) |
| 2 | GunillaEriksson | 8 (0:00:11) |
| 3 | MatsEriksson | 8 (0:00:30) |
| 4 | henash | 8 (0:02:01) |
| 5 | AlisEsl2 | 9 (0:00:33) |
| 6 | andersSv | 10 (0:00:22) |
Optimal: 10 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | MatsEriksson | 10 (0:00:11) |
| 2 | PeterFornwall | 10 (0:00:16) |
| 3 | henash | 10 (0:00:34) |
| 4 | GunillaEriksson | 10 (0:01:13) |
| 5 | AlisEsl2 | 24 (0:02:07) |
Optimal: 12 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | PeterFornwall | 12 (0:00:46) |
| 2 | henash | 12 (0:01:09) |
| 3 | MatsEriksson | 12 (0:01:40) |
| 4 | GunillaEriksson | 12 (0:05:48) |
Optimal: 12 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | MatsEriksson | 12 (0:01:06) |
| 2 | PeterFornwall | 12 (0:01:24) |
| 3 | henash | 12 (0:08:09) |
| 4 | GunillaEriksson | 12 (0:13:22) |