# | Player | Points |
---|---|---|
1 | PeterHendee | 46 |
2 | GunillaEriksson | 44 |
3 | MatsEriksson | 43 |
4 | andersSv | 35 |
5 | henash | 20 |
Optimal: 7 moves
# | Player | Moves (Duration) |
---|---|---|
1 | PeterHendee | 7 (0:00:04) |
2 | MatsEriksson | 7 (0:00:05) |
3 | GunillaEriksson | 7 (0:00:06) |
4 | henash | 7 (0:00:10) |
5 | andersSv | 7 (0:00:11) |
Optimal: 8 moves
# | Player | Moves (Duration) |
---|---|---|
1 | PeterHendee | 8 (0:00:17) |
2 | andersSv | 8 (0:00:32) |
3 | GunillaEriksson | 8 (0:00:32) |
4 | MatsEriksson | 8 (0:00:42) |
5 | henash | 8 (0:01:00) |
Optimal: 11 moves
# | Player | Moves (Duration) |
---|---|---|
1 | GunillaEriksson | 11 (0:02:03) |
2 | MatsEriksson | 11 (0:02:34) |
3 | PeterHendee | 11 (0:08:39) |
4 | henash | 12 (0:02:26) |
5 | andersSv | 14 (0:03:32) |
Optimal: 12 moves
# | Player | Moves (Duration) |
---|---|---|
1 | PeterHendee | 12 (0:00:49) |
2 | GunillaEriksson | 12 (0:01:23) |
3 | MatsEriksson | 13 (0:02:07) |
4 | andersSv | 15 (0:03:54) |
Optimal: 12 moves
# | Player | Moves (Duration) |
---|---|---|
1 | MatsEriksson | 12 (0:00:28) |
2 | GunillaEriksson | 12 (0:03:38) |
3 | PeterHendee | 12 (0:05:26) |
4 | andersSv | 15 (0:00:46) |