| # | Player | Points |
|---|---|---|
| 1 | PeterHendee | 44 |
| 2 | krz | 43 |
| 3 | MatsEriksson | 41 |
| 4 | GunillaEriksson | 40 |
| 5 | marikaki | 20 |
| 6 | SabJem | 15 |
Optimal: 9 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | PeterHendee | 9 (0:01:07) |
| 2 | MatsEriksson | 9 (0:01:10) |
| 3 | krz | 9 (0:02:53) |
| 4 | GunillaEriksson | 9 (0:07:52) |
| 5 | marikaki | 9 (0:26:15) |
| 6 | SabJem | 11 (0:02:20) |
Optimal: 11 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | krz | 11 (0:00:33) |
| 2 | MatsEriksson | 11 (0:02:00) |
| 3 | marikaki | 11 (0:04:18) |
| 4 | PeterHendee | 11 (0:05:26) |
| 5 | GunillaEriksson | 11 (0:09:11) |
| 6 | SabJem | 11 (0:09:36) |
Optimal: 10 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | PeterHendee | 10 (0:00:11) |
| 2 | GunillaEriksson | 10 (0:01:39) |
| 3 | MatsEriksson | 10 (0:01:40) |
| 4 | krz | 10 (0:02:17) |
| 5 | marikaki | 10 (3:19:46) |
| 6 | SabJem | 10 (3:22:27) |
Optimal: 15 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | GunillaEriksson | 17 (0:02:23) |
| 2 | krz | 17 (0:03:33) |
| 3 | MatsEriksson | 17 (0:12:01) |
| 4 | PeterHendee | 17 (0:27:55) |
Optimal: 18 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | PeterHendee | 18 (0:07:20) |
| 2 | krz | 18 (0:09:58) |
| 3 | GunillaEriksson | 18 (0:44:29) |
| 4 | MatsEriksson | 20 (0:06:38) |