| # | Player | Points |
|---|---|---|
| 1 | PeterFornwall | 47 |
| 2 | MatsEriksson | 45 |
| 3 | GunillaEriksson | 41 |
| 4 | KristoferPaulsson | 14 |
| 5 | henash | 8 |
Optimal: 9 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | PeterFornwall | 9 (0:00:05) |
| 2 | MatsEriksson | 9 (0:00:06) |
| 3 | henash | 9 (0:00:09) |
| 4 | KristoferPaulsson | 9 (0:00:24) |
| 5 | GunillaEriksson | 9 (0:01:04) |
Optimal: 10 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | MatsEriksson | 10 (0:00:55) |
| 2 | PeterFornwall | 10 (0:01:24) |
| 3 | GunillaEriksson | 10 (0:02:30) |
| 4 | KristoferPaulsson | 12 (0:01:55) |
Optimal: 12 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | MatsEriksson | 12 (0:00:10) |
| 2 | GunillaEriksson | 12 (0:00:22) |
| 3 | PeterFornwall | 12 (0:00:30) |
Optimal: 15 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | PeterFornwall | 15 (0:01:16) |
| 2 | GunillaEriksson | 15 (0:04:08) |
| 3 | MatsEriksson | 15 (0:07:54) |
Optimal: 18 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | PeterFornwall | 18 (0:00:50) |
| 2 | GunillaEriksson | 18 (0:22:03) |
| 3 | MatsEriksson | 18 (0:51:32) |