Top RookStars Yesterday

Top Rookstar Of The Day

# Player Points
1 MatsEriksson 46
2 GunillaEriksson 42
3 krz 35
4 KristoferPaulsson 34
5 ifi 26
6 marikaki 25
7 Roberteriksen88@gmail.com 23
8 henash 9
Problem #1

Optimal: 6 moves

# Player Moves (Duration)
1 Roberteriksen88@gmail.com 6 (0:00:11)
2 henash 6 (0:00:14)
3 MatsEriksson 6 (0:00:16)
4 GunillaEriksson 6 (0:00:21)
5 krz 6 (0:00:22)
6 ifi 6 (0:00:37)
7 KristoferPaulsson 6 (0:02:17)
8 marikaki 6 (0:51:38)
Problem #2

Optimal: 8 moves

# Player Moves (Duration)
1 GunillaEriksson 8 (0:00:27)
2 Roberteriksen88@gmail.com 8 (0:00:58)
3 MatsEriksson 8 (0:02:18)
4 krz 8 (0:03:09)
5 KristoferPaulsson 8 (0:03:51)
6 ifi 8 (1:09:01)
7 marikaki 8 (2:03:59)
Problem #3

Optimal: 11 moves

# Player Moves (Duration)
1 MatsEriksson 11 (0:00:13)
2 KristoferPaulsson 11 (0:00:17)
3 GunillaEriksson 11 (0:00:19)
4 marikaki 11 (0:00:59)
5 krz 11 (0:01:22)
6 ifi 11 (1:05:11)
7 Roberteriksen88@gmail.com 16 (0:00:41)
Problem #4

Optimal: 11 moves

# Player Moves (Duration)
1 MatsEriksson 11 (0:00:58)
2 krz 11 (0:01:26)
3 GunillaEriksson 11 (0:06:44)
4 KristoferPaulsson 11 (0:09:36)
5 ifi 11 (0:51:29)
6 marikaki 11 (1:56:23)
Problem #5

Optimal: 13 moves

# Player Moves (Duration)
1 MatsEriksson 13 (0:01:13)
2 GunillaEriksson 13 (3:07:11)
3 KristoferPaulsson 15 (0:01:03)
4 krz 15 (0:06:45)
5 marikaki 15 (0:37:42)
6 ifi 15 (0:57:30)