Top RookStars Yesterday

Top Rookstar Of The Day

# Player Points
1 MatsEriksson 45
2 GunillaEriksson 44
3 PeterFornwall 44
4 marikaki 33
5 henash 22
Problem #1

Optimal: 7 moves

# Player Moves (Duration)
1 MatsEriksson 7 (0:00:05)
2 PeterFornwall 7 (0:00:06)
3 GunillaEriksson 7 (0:00:11)
4 marikaki 7 (0:00:23)
5 henash 7 (0:00:36)
Problem #2

Optimal: 8 moves

# Player Moves (Duration)
1 MatsEriksson 8 (0:00:21)
2 henash 8 (0:00:35)
3 GunillaEriksson 8 (0:01:19)
4 PeterFornwall 8 (0:05:20)
5 marikaki 9 (0:00:41)
Problem #3

Optimal: 10 moves

# Player Moves (Duration)
1 GunillaEriksson 10 (3:46:34)
2 PeterFornwall 12 (0:00:23)
3 MatsEriksson 12 (0:00:43)
4 henash 12 (0:03:03)
5 marikaki 14 (0:01:33)
Problem #4

Optimal: 12 moves

# Player Moves (Duration)
1 PeterFornwall 12 (0:00:23)
2 MatsEriksson 12 (1:22:08)
3 GunillaEriksson 12 (3:12:21)
4 marikaki 15 (0:02:15)
Problem #5

Optimal: 14 moves

# Player Moves (Duration)
1 GunillaEriksson 14 (0:06:53)
2 PeterFornwall 15 (0:00:34)
3 MatsEriksson 17 (0:00:40)
4 marikaki 18 (1:47:26)